Workmail Guide
Side-by-side comparison
Free tiers, entry pricing and base storage for all 22 providers, from one verified data file (per user/month unless noted).
Verified 2026-09-23
| Provider | Verified capability score | Best for | Paid from | Free tier | Base storage |
|---|---|---|---|---|---|
| Google Workspace Review | 8 / 10 | Teams that live in Google Docs and meet in Meet | €6.80 / user / month · billed annually | No free tier | 30 GB · 2 TB · 5 TB |
| Microsoft 365 Business Review | 8 / 10 | Organizations standardized on Office apps and Exchange | $7 / user / month · billed annually | No free tier | 1 TB OneDrive · 100 GB mailbox |
| Zoho Mail Review | 8 / 10 | Cost-sensitive teams that want clean, private email without bloat | $1 / user / month · billed annually | Free: up to 5 users, 5 GB · Free tier has no IMAP/POP | 5 GB · 10 GB · 30 GB · 50 GB · 100 GB |
| Proton Business Mail Review | 6 / 10 | Privacy-first organizations and clients who demand end-to-end encryption | $12.99 / user / month · billed annually | No free tier | 1 TB · 3 TB |
| Infomaniak Mail Review | 5 / 10 | CH/FR/BE teams that want business mail + calendar from a green, privacy-respecting provider with strong Swiss data residency | €1.58 / user / month · billed annually | No free tier | Unlimited |
| Fastmail Review | 7 / 10 | Power users who want fast, IMAP-first email with great native apps (Australia/EU/US regions) | €3 / user / month · billed annually | No free tier | 6 GB · 60 GB · 100 GB |
| HEY Review | 2 / 10 | Teams that want a clean, opinionated email experience with shared mailboxes and tags (no folders) | $99 / user / year | No free tier | 100 GB |
| mailbox.org Review | 7 / 10 | EU teams that want serious encryption (PGP) + calendar in one subscription | €1 / user / month · billed annually | No free tier | 2 GB · 20 GB · 50 GB |
| Posteo Business Review | 6 / 10 | Privacy-conscious EU users and small orgs that want a flat, transparent price with no ads or tracking | €1 / mailbox / month | No free tier | 4 GB |
| Migadu Review | 3 / 10 | Engineers and small teams who want 'boring', reliable, IMAP-first email with no surprises | $19 / account / year · billed annually | No free tier | Soft quota per account |
| Mailfence Review | 7 / 10 | Small EU teams that want E2EE + calendar in a single, affordable bundle (Belgian service) | Not yet verified against the official page | Free: up to 1 users, 500 MB | 5 GB · 10 GB · 30 GB · 60 GB |
| StartMail Review | 5 / 10 | Individuals and small teams who want strong E2EE without a corporate footprint | $4.99 / mailbox / month · billed annually | No free tier | 20 GB · 30 GB |
| Tuta Business Review | 5 / 10 | Privacy-first teams that want E2E-encrypted mail with a modern, fast web client | €6 / user / month · billed annually | No free tier | 50 GB · 500 GB · 1000 GB |
| Namecheap Business Email Review | 5 / 10 | Teams already on Namecheap domains who want cheap, no-frills business mail bundled with their existing hosting | $14.88 / mailbox / year | No free tier | 5 GB · 10 GB · 15 GB |
| GoDaddy Business Email Review | 3 / 10 | Teams already on GoDaddy domains/hosting who want business mail without learning a new dashboard (US + EU data residency) | Not yet verified against the official page | No free tier | 10 GB · 30 GB · 50 GB |
| Hostinger Business Email Review | 3 / 10 | Teams already on Hostinger hosting who want cheap business mail bundled with their existing domain (EU + US data centers) | $0.39 / mailbox / month | No free tier | 5 GB · 20 GB · 50 GB |
| OVHcloud Business Mail Review | 5 / 10 | EU teams that want cheap, scalable business mail from a major European infrastructure provider (FR data center) | £0.26 / account / month | No free tier | 15 GB · 50 GB |
| Intermedia Hosted Exchange Review | 5 / 10 | UK/EU orgs standardizing on Microsoft 365 who want hosted Exchange Online with local support and no self-serve DIY | $10.60 / user / month · billed annually | No free tier | Unlimited |
| Yandex Business Review | 6 / 10 | RU/CIS-region teams that want a full office suite (mail + docs + meetings) at very low cost | $3.99 / employee / month | No free tier | Unlimited mailbox · 100 GB Disk |
| Alibaba Mail Review | 6 / 10 | CN-region teams that want business mail tightly integrated with Alibaba Cloud and DingTalk | $4.50 / account / month · billed annually | No free tier | 500 GB · 5 TB |
| Tencent Exmail Review | 3 / 10 | CN/SEA teams that want business mail integrated with WeCom and Tencent Cloud infrastructure | ¥190 / account / year | Free: 1 GB | 1 GB · Unlimited |
| NetEase iMail Review | 4 / 10 | CN-region teams that want business mail from one of China's longest-running email brands (163/yeah ecosystem) | Quote only — not published | Free: up to 50 users, 6 GB | 6 GB · Unlimited |
Scored only from what the vendor documents on its own site. A point is awarded only where we can link to the page that proves it; capability we could not verify is not counted. How this score is computed
Last updated Sep 23, 2026 · Source: How we verify data · Free and forwarding options
Free and forwarding options
Services that are genuinely free, or that forward mail into a mailbox you already have. They are not sold as subscriptions and are not comparable with the paid plans above.
- Riseup Email Activists and organisers who need a free, invite-only mailbox that never asks for a phone number
- Disroot Email Anyone who wants a free mailbox funded by donations rather than advertising
- Cloudflare Email Routing Domain owners who want to route mail into an existing inbox for free
Self-hosted
Run your own mail server
Prefer full control? The self-hosting track covers the popular open stacks — Mailcow, Mailu, docker-mailserver and Stalwart — with setup difficulty, spam-filtering requirements and honest notes on when hosting is still the better deal.